Slot 1 Celeron
The remedy for these limitations is to abandon the Slot 1 CPU all together and use a FC-PGA (flip-chip) Coppermine CPU with a Slot 1 to FC-PGA adapter card (slocket). The Coppermine CPU can be either a Pentium III or a Celeron II. Here are the steps to upgrade the Asus P2B motherboard: Flush the P2B motherboard to the latest Bios 1012. The Slot 1 Intel CPUs use SECC (Single Electrical Contact Cartridge) or SECC2 packages. AMD was not allowed to use Slot 1 because Intel patented it, so they developed Slot A. They look similar, but are not interchangable. The Slot A AMD CPUs also use SECC, although it might be called something different. Some years ago, Intel needed a low cost processor in order to compete against AMD's K6-2 family. The first chip came with the Covington core (Slot-1, 266 and 300 MHz), which was based on the. Make Offer - Vintage Intel Slot 1 Celeron 366mhz / 66mhz Bus - Brand New in Box. Intel Celeron 266 Mhz 66FSB Slot-1 CPU w/ Heatsink SL2TR.
- Default clock: 366MHz, 23 Watt. Average overclock on air, water, cascade or liquid nitrogen
- Hardware index based on 77 submissions (performance relative to fastest system, more info).
- Slot 1
- Socket, view compatible motherboards or other Slot 1 processors
- 1
- Mendocino Core - view other processors from the Celeron (Pentium II) family
CPU overclocking records
World records achieved by overclocking a Intel Celeron 366MHz (Mendocino processor. Click on view more to see the complete hall of fame.
Slot 1 Celeron Vs
Slot 1 Celeron Games
Benchmark | Worldrecord | Links |
CPU Frequency | 714.01 mhz (9.8pts) | Rankings |
PiFast | 4min 36sec 350ms (9.5pts) | Rankings |
SuperPi - 1M | 2min 56sec 113ms (12.6pts) | Rankings |
SuperPi - 32M | 2h 26min 35sec 468ms (3.1pts) | Rankings |
wPrime - 32m | 4min 59sec 550ms (12pts) | Rankings |
wPrime - 1024m | 2h 39min 32sec 686ms (2.5pts) | Rankings |
XTU | n/a | Rankings |
PCMark04 | 952 marks (2.5pts) | Rankings |
PCMark05 | n/a | Rankings |
PCMark Vantage | n/a | Rankings |
PCMark 7 | n/a | Rankings |
PCMark10 | n/a | Rankings |
PCMark10 Express | n/a | Rankings |
PCMark10 Extended | n/a | Rankings |
Cinebench - 2003 | 26 points (2.5pts) | Rankings |
PCMark Android - Work 1.0 | n/a | Rankings |
Cinebench - R11.5 | n/a | Rankings |
PCMark Android - Work 2.0 | n/a | Rankings |
Cinebench - R15 | n/a | Rankings |
GPUPI v3.3 for CPU - 100M | n/a | Rankings |
GPUPI for CPU - 100M | n/a | Rankings |
GPUPI v3.3 for CPU - 1B | n/a | Rankings |
GPUPI for CPU - 1B | n/a | Rankings |
HWBOT x265 Benchmark - 1080p | n/a | Rankings |
HWBOT x265 Benchmark - 4k | n/a | Rankings |
y-cruncher - Pi-25m | n/a | Rankings |
y-cruncher - Pi-1b | n/a | Rankings |
y-cruncher - Pi-10b | n/a | Rankings |
3DMark11 Physics | n/a | Rankings |
PerformanceTest | n/a | Rankings |
System Stability Tester 32M Pi | n/a | Rankings |
HWBOT Prime | 536.79 pps (0pts) | Rankings |
WinRAR | 249 KB/s (0pts) | Rankings |
Cinebench R15 Extreme | n/a | Rankings |
Cinebench - R20 | n/a | Rankings |
Black Hole Benchmark | n/a | Rankings |
Geekbench3 - Multi Core | n/a | Rankings |
Geekbench3 - Single Core | n/a | Rankings |
SuperPi - 1M with BenchMate | n/a | Rankings |
Cinebench - R20 with BenchMate | n/a | Rankings |
Cinebench - R11.5 with BenchMate | n/a | Rankings |
SuperPi - 32M with BenchMate | n/a | Rankings |
Geekbench3 - Multi Core with BenchMate | n/a | Rankings |
Geekbench3 - Single Core with BenchMate | n/a | Rankings |
Geekbench4 - Single Core with BenchMate | n/a | Rankings |
Geekbench4 - Multi Core with BenchMate | n/a | Rankings |
Cinebench - R15 with BenchMate | n/a | Rankings |
7-Zip | n/a | Rankings |
PiFast with BenchMate | n/a | Rankings |
wPrime - 32m with BenchMate | n/a | Rankings |
wPrime - 1024m with BenchMate | n/a | Rankings |
PerformanceTest Mobile | n/a | Rankings |
HWBOT Prime 30min | n/a | Rankings |
[KRIEG] MathBenchmark GUI | n/a | Rankings |
Vellamo Multicore | n/a | Rankings |
HEVC h.265 Decode | n/a | Rankings |
RealBench HWBOT Version | n/a | Rankings |
PYPrime | n/a | Rankings |
Speedsys | n/a | Rankings |
Cinebench - R23 Multi Core with BenchMate | n/a | Rankings |
Cinebench - R23 Single Core with BenchMate | n/a | Rankings |
HWBOT 3DMark Time Spy Extreme CPU | n/a | Rankings |
Geekbench4 - Single Core | n/a | Rankings |
Geekbench4 - Multi Core | n/a | Rankings |
Testcpu | n/a | Rankings |
Parallel PI | n/a | Rankings |
Celeron 366MHz (Mendocino used in other benchmarks
Slot 1 Celeron Bit
Benchmark | Worldrecord | Links |